Ave Maria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4896 Corrado Avenue 5 3 2,874 $1,300,000 $452 379 days
6252 Victory Drive 4 4 3,672 $950,000 $258 155 days
6249 PATRIOT Lane 3 5 2,856 $931,120 $326 156 days
5344 Chandler Way 4 3 4,074 $899,000 $220 73 days
5047 Alonza Avenue 4 4 3,522 $890,000 $252 15 days
6245 Patriot Lane 3 4 2,547 $880,350 $345 156 days
5433 Espada Court 3 3 2,799 $879,999 $314 57 days
5211 Monza Court 4 3 3,210 $850,000 $264 14 days
5725 Legendary Lane 3 3 2,504 $849,900 $339 125 days
5410 Ternberry Road 5 3 3,473 $847,722 $244 22 days
Average: 2.9 2.5 1,980 $500,270 $253 93 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4266 Reverence Place 5 5 4,269 $949,999 $222 248 days
4298 Washington Place 5 5 4,269 $899,999 $210 301 days
4292 Arlington Drive 4 4 4,272 $849,999 $198 532 days
4282 Reverence Place 5 4 3,607 $799,900 $221 122 days
6241 Patriot Lane 3 3 2,669 $763,185 $285 52 days
5348 Chandler Way 4 4 3,462 $749,999 $216 59 days
4516 Annapolis Avenue 4 4 4,042 $747,095 $184 29 days
5030 Iron Horse Way 5 3 3,210 $698,000 $217 84 days
6237 Patriot Lane 2 3 2,305 $689,930 $299 39 days
5099 Genoa Street 4 3 3,086 $689,000 $223 100 days
Average: 3.1 2.9 2,434 $579,615 $246 170 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5316 Chandler Way 5 5 4,358 $1,200,000 $1,050,000 $240 76 days 9/4/24
6079 Artisan Court 3 3 2,821 $1,200,000 $1,000,000 $354 65 days 4/30/24
6293 Victory Drive 4 4 3,663 $1,050,000 $1,000,000 $273 150 days 4/16/24
4106 Traditions Drive 6 6 4,674 $1,049,590 $975,000 $208 141 days 6/11/24
5861 Champion Lane 3 3 2,823 $1,000,000 $937,500 $332 69 days 2/12/24
4344 Fairfax Court 5 5 4,627 $850,000 $830,000 $179 163 days 8/30/24
5519 Whistling Straights Court 3 3 2,799 $723,522 $803,922 $287 0 days 11/27/23
6214 Victory Drive 4 5 3,672 $827,900 $802,000 $218 226 days 6/20/24
5322 Ferrari Avenue 5 5 4,056 $799,000 $795,000 $196 53 days 2/2/24
No address 5 5 4,032 $799,900 $780,000 $193 210 days 3/19/24
Average: 2.9 2.6 2,055 $519,239 $496,973 $247 93 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220